Current Weather Conditions at Princeton, Maine
| Temperature: | 38.3°F | High Outside Temperature: | 40.6°F |
| Inside Temperature: | 73.6°F | Low Outside Temperature: | 13.8°F |
| Barometer: | 29.579 in | Barometer Trend: | Steady |
| Low Barometer: | 29.578 in | High Barometer: | 29.771in |
| Outside Dew Point: | 24.8°F | High Dew Point: | 26.0°F |
| Inside Dew Point: | 26.1°F | Low Dew Point: | 7.0°F |
| Outside Humidity: | 58% | Inside Humidity: | 17% |
| Hi Outside Humidity: | 77% | Hi Inside Humidity: | 18% |
| Low Outside Humidity: | 54% | Low Inside Humidity: | 13% |
| Wind: | WNW at 1.0 mph | High Wind: | 21.0mph |
| 10 Min. Avg. Wind Spd.: | 2.0mph | Time of High Wind Speed: | 12:51p |
| Wind Direction in Degrees: | 284 | Wind Direction Sector: | WNW |
| Wind Chill: | 37.9 | Outside Heat Index: | 37.5°F |
| Low Wind Chill: | 13.0 | High Heat Index: | 40.0°F |
| Time of Low Wind Chill: | 12:02a | Time of High Heat Index: | 1:23p |
| Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in |
| Storm Total: | 0.00 in | High Rain Rate: | 0.00 in |
| Monthly Rain: | 0.38 in | Yearly Rain: | 2.63 in |
| This Site Powered by: |
![]() |