Current Weather Conditions at Princeton, Maine
| Temperature: | 22.2°F | High Outside Temperature: | 22.4°F |
| Inside Temperature: | 66.4°F | Low Outside Temperature: | 22.1°F |
| Barometer: | 29.872 in | Barometer Trend: | Steady |
| Low Barometer: | 29.871 in | High Barometer: | 29.872in |
| Outside Dew Point: | 17.0°F | High Dew Point: | 17.0°F |
| Inside Dew Point: | 22.8°F | Low Dew Point: | 17.0°F |
| Outside Humidity: | 80% | Inside Humidity: | 19% |
| Hi Outside Humidity: | 80% | Hi Inside Humidity: | 19% |
| Low Outside Humidity: | 80% | Low Inside Humidity: | 19% |
| Wind: | NNW at 1.0 mph | High Wind: | 4.0mph |
| 10 Min. Avg. Wind Spd.: | 1.0mph | Time of High Wind Speed: | 12:02a |
| Wind Direction in Degrees: | 329 | Wind Direction Sector: | NNW |
| Wind Chill: | 22.2 | Outside Heat Index: | 22.0°F |
| Low Wind Chill: | 21.0 | High Heat Index: | 22.0°F |
| Time of Low Wind Chill: | 12:07a | Time of High Heat Index: | 12:00a |
| Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in |
| Storm Total: | 0.00 in | High Rain Rate: | 0.00 in |
| Monthly Rain: | 0.16 in | Yearly Rain: | 6.41 in |
| This Site Powered by: |
![]() |